Advance Program | Overview
Download the final CSCW 2012 program or browse the advance program below.
Quick Links to Schedules
Saturday, February 11
| 9:00–10:30 | Workshops 1, 2, 3, 5, 6, 7, 8 | |||||
| 10:30–11:00 | Break | |||||
| 11:00–12:30 | Workshops 1, 2, 3, 5, 6, 7, 8 | |||||
| 12:30–14:00 | Lunch | |||||
| 14:00–15:30 | Workshops 1, 2, 3, 5, 6, 7, 8 | |||||
| 15:30–16:00 | Break | |||||
| 16:00–17:30 | Workshops 1, 2, 3, 5, 6, 7, 8 | |||||
Sunday, February 12
| 9:00–10:30 | Workshops 1, 9, 10, 11, 12, 13, 14, 15 | Doctoral Colloquium | ||||
| 10:30–11:00 | Break | |||||
| 11:00–12:30 | Workshops 1, 9, 10, 11, 12, 13, 14, 15 | Doctoral Colloquium | ||||
| 12:30–14:00 | Lunch | |||||
| 14:00–15:30 | Workshops 1, 9, 10, 11, 12, 13, 14, 15 | Doctoral Colloquium | ||||
| 15:30–16:00 | Break | |||||
| 16:00–17:30 | Workshops 1, 9, 10, 11, 12, 13, 14, 15 | Doctoral Colloquium | ||||
Monday, February 13
| Grand A | Grand B | Grand C | Grand I | Grand J | Grand K | |
| 8:30–10:00 | Opening Plenary in Grand EFGH: Yochai Benkler | |||||
| 10:00–10:30 | Madness in Grand EFGH | |||||
| 10:30–11:00 | Break | |||||
| 11:00–12:30 | Ethnography in the Very Wild | Panel: Domain Crossing | Community and Classification Online | Four Life Stages | Crowdsourcing | Recommending |
| 12:30–14:00 | Lunch on Your Own | |||||
| 14:00–15:30 | Twitter and Social Transparency | Special Session: CSCW 2012 Paper and Notes Review Process | Civic and Community Engagement | Distributed Teams I | Qualitative Studies of Software Development I | Social Network Analysis |
| 15:30–16:00 | Break | |||||
| 16:00–17:40 | Across the Globe: Cross-cultural Studies | Special Session: Impact of CSCW: Looking Back 10 and 20 Years | Public Communities Online | Distributed Teams II | Qualitative Studies of Software Development II | Collaboration in the Wild |
| 18:00–20:30 | Interactive Posters, Demonstrations, Videos and Reception sponsored by Microsoft Research in Evergreen Ballroom | |||||
Tuesday, February 14
| Grand A | Grand B | Grand C | Grand I | Grand J | Grand K | |
| 8:30–9:00 | Madness in Grand EFGH | |||||
| 9:00–10:00 | ACM Athena Award Presentation in Grand EFGH: Judith Olson | |||||
| 10:00–11:00 | Interactive Posters, Demonstrations and Videos in Evergreen Ballroom | |||||
| 11:00–12:40 | Social Media in War and Crisis | CSCW Horizon | Family Life | Coordination and Performance | Toolkits and Software Development | Incentives |
| 12:40–14:00 | Lunch on Your Own | |||||
| 14:00–15:40 | Social Media in Crisis and Culture | Panel: Some of all Human Knowledge: Gender and Peer Production | Privacy and the Home | Coordination and Artifacts | Achieving Harmony through Technology | Tabletop Displays: From Activity to Activity Theory |
| 15:30–16:00 | Break | |||||
| 16:00–17:30 | Special Session: CSCW Town Hall in Grand EFGH | |||||
| 18:00–22:00 | Conference Banquet at Lucky Strike, in Lincoln Square | |||||
Wednesday, February 15
| Grand A | Grand B | Grand C | Grand I | Grand J | Grand K | |
| 8:30–9:00 | Madness in Grand EFGH | |||||
| 9:00–10:30 | On the Road: Mobile | Panel: Social Telepresence Bakeoff | Medical Care and Health Intervention | Social Activity in Games | Media Production | Forums Online |
| 10:30–11:00 | Break | |||||
| 11:00–12:30 | Scaling our Everest: Wikipedia Studies I | CSCW 2012 Videos | Health: Games and Online Support Groups | Games and Virtual Worlds | Supporting Art & Literature | Online Disclosure |
| 12:30–14:00 | Lunch on Your Own | |||||
| 14:00–15:30 | Wikipedia Studies II | eScience and eMedicine | Social Connectedness: Studies and Systems | Tools for Analysis | Mediating Communication | |
| 15:30–16:00 | Break | |||||
| 16:00–17:30 | Parting Words and Closing Plenary: Marietta Baba | |||||